Ambala, Haryana
GST No. 06BHEPA1207P1ZM
Approx. Rs 40,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 10,20,30/kgs |
| Power | 220 v |
| Voltage | 220 v |
| Brand | HOTFROST |
| Type | Rice Cooking Machine |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Color | ss |
| Power Source | electric |
| Warranty | 1 YEAR |
Additional Information:
Approx. Rs 2,55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | More than 7 Litre |
| Power Source | Electric |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Color | Silver |
| Shape | Oval |
| Surface Finish | Glossy |
| Plate has Non Stick Coating | No |
| Is Dishwasher Safe | No |
| Is It Suitable For Induction | No |
| Is Oven Safe | No |
| Is It Scratch Resistance | No |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,51,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Commercial |
| Type | Commercial Cooking Range |
| Power Source | Electric |
| Gas Type | LPG |
| Material | Stainless Steel |
| Color | Silver |
| Shape | Oval |
| Plate has Non Stick Coating | No |
| Is Dishwasher Safe | No |
| Is It Suitable For Induction | No |
| Is Oven Safe | No |
| Is It Scratch Resistance | No |
| I Deal In | New Only |
| Brand | HOTFROST |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 20,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 10 KG & ABOVE |
| Type | RICE WARMER |
| Material | Stainless Steel |
| Power | ELECTRIC |
| Voltage | 220 |
| Usage/Application | Commercial |
| Color | NATURAL |
| Power Source | ELECTRIC |
| Frequency | 50HZ |
| Features | MAKING RICE |
| With Glass Top Lid | YES |
| Warranty | 1 YEAR |
| Product Type | WARMER |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity(kg) | 200 kg/hr |
| Capacity | 150 ltr |
| Usage/Application | commercial |
| Material | stainless stee; |
| Automation Grade | Semi-Automatic |
| Color | silver |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 26,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mount Type | Free Standing Unit |
| Material | Stainless Steel |
| Finish type | Polished |
| Kitchen Rack Design | Rectangular |
| Usage | KITCHEN |
| Max Wt. Capacity Per Layer | 20 Kg |
| Accessories | Open rack |
| Colour | SILVER |
| Sustainability | Rust Resistant |
| Maintainence | Dry Cloth |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 32,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number Of Burner | 3 |
| Usage/Application | Commercial |
| Type | Commercial Cooking Range |
| Material | Stainless Steel |
| Power Source | Gas |
| Size | 60x24x32 Inch |
| Color | Silver |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 18,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Finish Type | Polished |
| Colour | Silver |
| Foldable | No |
| Type of Trolley | Moveable |
| Sustainability | Rust Resistant |
| Maintenance | Dry Wet Cloth |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 19,700 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | 4*2 Feet |
| Material | Stainless Steel |
| Usage/Application | Restaurant |
| With Cabinet | No |
| Color | Silver |
| Design Type | Standard |
| Surface Finish | Polished |
| Brand | HOTFROST |
| Number Of Legs | 4 |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 28,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number Of Burner | 3 |
| Usage/Application | Commercial |
| Type | Commercial Cooking Range |
| Material | Stainless Steel |
| Power Source | Gas |
| Size | 60x24x32 Inch |
| Color | Silver |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 80 Litre |
| Fuel Type | Gas |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| Finish | Polished |
| Shape | Round |
| Color | Silver |
Additional Information:
Approx. Rs 17,110 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Usage/Application | Hotel/Restaurant |
| Finishing | Polished |
| Brand | Hotfrost |
| Color | Silver |
| Glass Lid Included | No |
| Material | SS |
| Induction Type | Yes |
| Rust Proof | No |
| Is It With Copper Base | Without Copper Base |
| Shape | Square |
| Stainless Steel Grade | SS304 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Cooking Pot | Soup Pot |
| Material | Stainless Steel |
| Does it have Lid | No |
| Color | Silver |
| Shape | Rectangular |
| ISI Certified | No |
| Is It Suitable For Induction | No |
| It has Non Stick Coating | No |
| Surface Finish | Paint Coated |
| Is Dishwasher Safe | No |
| Grade | 304 |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Haryana Frost Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited